ceramic_disc_capacitor_codes
Differences
This shows you the differences between two versions of the page.
| ceramic_disc_capacitor_codes [2026/04/02 17:19] – created tdkadmin82 | ceramic_disc_capacitor_codes [2026/04/02 17:45] (current) – tdkadmin82 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Ceramic Disc Capacitor Codes ====== | ====== Ceramic Disc Capacitor Codes ====== | ||
| - | ^ μF | + | < |
| - | | 0.00001 | 0.01 | 10 | 100 | | + | ^μF^nF^pF^Code^ |
| - | | 0.0001 | 0.1 | 100 | 101 | | + | |0.00001|0.01|10|100| |
| - | | 0.001 | 1 | 1000 | 102 | | + | |0.0001|0.1|100|101| |
| - | | 0.01 | 10 | 10000 | 103 | | + | |0.001|1|1000|102| |
| - | | 0.1 | 100 | 100000 | 104 | | + | |0.01|10|10000|103| |
| - | | 1 | 1000 | 1000000 | 105 | | + | |0.1|100|100000 |104| |
| - | | 10 | 10000 | 10000000| 106 | | + | |1|1000|1000000|105| |
| - | | 0.000012| 0.012 | 12 | 120 | | + | |10|10000|10000000|106| |
| - | | 0.00012 | 0.12 | 120 | 121 | | + | |0.000012|0.012 |12|120| |
| - | | 0.0012 | 1.2 | 1200 | 122 | | + | |0.00012|0.12|120|121| |
| - | | 0.012 | 12 | 12000 | 123 | | + | |0.0012|1.2|1200|122| |
| - | | 0.12 | 120 | 120000 | 124 | | + | |0.012|12|12000 |123| |
| - | | 1.2 | 1200 | 1200000 | 125 | | + | |0.12|120|120000|124| |
| - | | 0.000015| 0.015 | 15 | 150 | | + | |1.2|1200|1200000|125| |
| - | | 0.00015 | 0.15 | 150 | 151 | | + | |0.000015|0.015|15|150| |
| - | | 0.0015 | 1.5 | 1500 | 152 | | + | |0.00015|0.15|150|151| |
| - | | 0.015 | 15 | 15000 | 153 | | + | |0.0015|1.5|1500|152| |
| - | | 0.15 | 150 | 150000 | 154 | | + | |0.015|15|15000|153| |
| - | | 1.5 | 1500 | 1500000 | 155 | | + | |0.15|150|150000|154| |
| - | | 0.000018| 0.018 | 18 | 180 | | + | |1.5|1500|1500000|155| |
| - | | 0.00018 | 0.18 | 180 | 181 | | + | |0.000018|0.018|18|180| |
| - | | 0.0018 | 1.8 | 1800 | 182 | | + | |0.00018|0.18|180|181| |
| - | | 0.018 | 18 | 18000 | 183 | | + | |0.0018|1.8|1800|182| |
| - | | 0.18 | 180 | 180000 | 184 | | + | |0.018|18|18000|183| |
| - | | 1.8 | 1800 | 1800000 | 185 | | + | |0.18|180|180000|184| |
| - | | 2 | 2000 | 2000000 | 205 | | + | |1.8|1800|1800000|185| |
| - | | 0.000022| 0.022 | 22 | 220 | | + | |2|2000|2000000 |205| |
| - | | 0.00022 | 0.22 | 220 | 221 | | + | |0.000022|0.022|22|220| |
| - | | 0.0022 | 2.2 | 2200 | 222 | | + | |0.00022|0.22|220|221| |
| - | | 0.022 | 22 | 22000 | 223 | | + | |0.0022|2.2|2200|222| |
| - | | 0.22 | 220 | 220000 | 224 | | + | |0.022|22|22000|223| |
| - | | 2.2 | 2200 | 2200000 | 225 | | + | |0.22|220|220000|224| |
| - | | 0.000025| 0.025 | 25 | 250 | | + | |2.2|2200|2200000|225| |
| - | | 0.00025 | 0.25 | 250 | 251 | | + | |0.000025|0.025|25|250| |
| - | | 0.0025 | 2.5 | 2500 | 252 | | + | |0.00025|0.25|250|251| |
| - | | 0.025 | 25 | 25000 | 253 | | + | |0.0025|2.5|2500|252| |
| - | | 0.25 | 250 | 250000 | 254 | | + | |0.025|25|25000|253| |
| - | | 0.000027| 0.027 | 27 | 270 | | + | |0.25|250|250000|254| |
| - | | 0.00027 | 0.27 | 270 | 271 | | + | |0.000027|0.027|27|270| |
| - | | 0.0027 | 2.7 | 2700 | 272 | | + | |0.00027|0.27|270|271| |
| - | | 0.027 | 27 | 27000 | 273 | | + | |0.0027|2.7|2700|272| |
| - | | 0.27 | 270 | 270000 | 274 | | + | |0.027|27|27000|273| |
| - | | 0.000033| 0.033 | 33 | 330 | | + | |0.27|270|270000|274| |
| - | | 0.00033 | 0.33 | 330 | 331 | | + | |0.000033|0.033|33|330| |
| - | | 0.0033 | 3.3 | 3300 | 332 | | + | |0.00033|0.33|330|331| |
| - | | 0.033 | 33 | 33000 | 333 | | + | |0.0033|3.3|3300|332| |
| - | | 0.33 | 330 | 330000 | 334 | | + | |0.033|33|33000|333| |
| - | | 0.000039| 0.039 | 39 | 390 | | + | |0.33|330|330000|334| |
| - | | 0.00039 | 0.39 | 390 | 391 | | + | |0.000039|0.039|39|390| |
| - | | 0.0039 | 3.9 | 3900 | 392 | | + | |0.00039|0.39|390|391| |
| - | | 0.039 | 39 | 39000 | 393 | | + | |0.0039|3.9|3900|392| |
| - | | 0.39 | 390 | 390000 | 394 | | + | |0.039|39|39000 |393| |
| - | | 0.000047| 0.047 | 47 | 470 | | + | |0.39|390|390000|394| |
| - | | 0.00047 | 0.47 | 470 | 471 | | + | |0.000047|0.047|47|470| |
| - | | 0.0047 | 4.7 | 4700 | 472 | | + | |0.00047|0.47|470|471| |
| - | | 0.047 | 47 | 47000 | 473 | | + | |0.0047|4.7|4700|472| |
| - | | 0.47 | 470 | 470000 | 474 | | + | |0.047|47|47000|473| |
| - | | 4.7 | 4700 | 4700000 | 475 | | + | |0.47|470|470000|474| |
| - | | 0.000056| 0.056 | 56 | 560 | | + | |4.7|4700|4700000|475| |
| - | | 0.00056 | 0.56 | 560 | 561 | | + | |0.000056|0.056|56|560| |
| - | | 0.0056 | 5.6 | 5600 | 562 | | + | |0.00056|0.56|560|561| |
| - | | 0.056 | 56 | 56000 | 563 | | + | |0.0056|5.6|5600|562| |
| - | | 0.56 | 560 | 560000 | 564 | | + | |0.056|56|56000|563| |
| - | | 0.000068| 0.068 | 68 | 680 | | + | |0.56|560|560000|564| |
| - | | 0.00068 | 0.68 | 680 | 681 | | + | |0.000068|0.068|68|680| |
| - | | 0.0068 | 6.8 | 6800 | 682 | | + | |0.00068|0.68|680|681| |
| - | | 0.068 | 68 | 68000 | 683 | | + | |0.0068|6.8|6800|682| |
| - | | 0.68 | 680 | 680000 | 684 | | + | |0.068|68|68000 |683| |
| - | | 0.000082| 0.082 | 82 | 820 | | + | |0.68|680|680000|684| |
| - | | 0.00082 | 0.82 | 820 | 821 | | + | |0.000082|0.082|82|820| |
| - | | 0.0082 | 8.2 | 8200 | 822 | | + | |0.00082|0.82|820|821| |
| - | | 0.082 | 82 | 82000 | 823 | | + | |0.0082|8.2|8200|822| |
| - | | 0.82 | 820 | 820000 | 824 | | + | |0.082|82|82000 |823| |
| + | |0.82|820|820000|824| | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | |||
ceramic_disc_capacitor_codes.1775150397.txt.gz · Last modified: by tdkadmin82
