motion_computing_m1400
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| motion_computing_m1400 [2025/10/27 21:02] – tdkadmin82 | motion_computing_m1400 [2026/01/22 16:51] (current) – tdkadmin82 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ===== Specs ===== | ===== Specs ===== | ||
| - | *CPU:Intel(R) Pentium(R) M processor 1.10GHz | + | ==== CPU ==== |
| - | *CPU Code Name: Dothan ULV | + | * Intel(R) Pentium(R) M processor 1.10GHz |
| - | *CPU Technology: 90 nm | + | * Code Name: Dothan ULV |
| - | *Number of CPU Cores: 1 | + | * CPU Technology: 90 nm |
| - | *Processor Name: Intel Pentium-M 733 | + | * Number of CPU Cores: 1 |
| - | *Processor Version: B9 | + | * Processor Name:Intel Pentium-M 733 |
| - | *Maximum Clock Supported: 1100 MHz | + | * Processor Version: B9 |
| - | *Motherboard Chipset: Intel 855GME (Montara-GM+) + ICH4-M | + | * Maximum Clock Supported: 1100 MHz |
| - | *Motherboard Model: Compal Computer Corporation DCX12 | + | * Motherboard Chipset: Intel 855GME (Montara-GM+) + ICH4-M |
| - | *BIOS Manufacturer: | + | * Motherboard Model: Compal Computer Corporation DCX12 |
| + | * BIOS Manufacturer: | ||
| *BIOS Size: 1024 KBytes | *BIOS Size: 1024 KBytes | ||
| *L1 Cache: Instruction: | *L1 Cache: Instruction: | ||
motion_computing_m1400.1761598947.txt.gz · Last modified: by tdkadmin82
