toshiba_equium_7350s
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| toshiba_equium_7350s [2025/10/02 15:50] – tdkadmin82 | toshiba_equium_7350s [2026/01/22 16:47] (current) – tdkadmin82 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | | + | ====== Specs ====== |
| + | **CPU:** Intel SL4CD Pentium III 800 MHz 800/ | ||
| + | |||
| + | **Bus Speed:** | ||
| + | * 133MHz Front Side Bus | ||
| + | ** | ||
| + | Power Supply** | ||
| + | * 145 watts | ||
| + | * Input Voltage: 100-120VAC/ | ||
| + | |||
| + | **Drive Bays** | ||
| + | * 3 bays: 2 front accessible (1-3.5”, | ||
| + | * 1 Internal 3.5” | ||
| + | * | ||
| + | **Graphics Controller** | ||
| + | * Intel 3D Graphics with Direct AGP (810e chipset) | ||
| + | |||
| + | |||
| + | ====== Motherboard ====== | ||
| + | [[motherboard_DX760E|DX760E]] | ||
toshiba_equium_7350s.txt · Last modified: by tdkadmin82
